Yonkers Police Department Phone Directory
Non-Emergency (914) 377-7900
Yonkers Police Emergency Dial 911
| Office / Unit Name | Phone Number |
|---|---|
| Commissioners Office | 377-7200 |
| Field Services Bureau | 377-7209 / 10 |
| Inspection Services Bureau | 377-7212 |
| Support Services Bureau | 377-7206 |
| Communications Division | 377-7900 |
| Commanding Officer | 377-7317 |
| Executive Officer | 377-7318 |
| Radio Room Lieutenant | 377-7305 |
| NYSPIN Unit | 377-7319 / 7312 |
| Anti-Crime Unit | 377-7982 |
| Lieutenant | 377-7981 |
| Anti-Crime Fax | 377-7983 |
| Civil Defense | 965-8393 |
| Civil Defense Director | 377-7325 |
| C.L.S.A. | 377-7370 / 7965 |
| Community Affairs | 377-7374 / 7375 |
| Commanding Officer | 377-7377 |
| Executive Officer | 377-7374 |
| D.A.R.E. Office | 377-DARE |
| Desk | 377-7375 |
| Project Second Chance | 377-7376 |
| Community Affairs Fax | 377-7384 |
| Crossing Guards | 377-7394 |
| Detective Division | 377-7724 / 7725 |
| Commanding Officer | 377-7720 |
| Executive Officer | 377-7721 |
| Major Case Lieutenant | 377-7722 |
| Cold Case Squad | 377-7731 / 7732 |
| Cold Case Squad Sergeant | 377-7733 |
| Criminal ID Unit | 377-7751 |
| Criminal Records Desk | 377-7752 / 7753 |
| Forensic Lab | 377-7757 / 7758 |
| Forgery | 377-7730 |
| Narcotics Unit | 377-7737 / 7738 / 7739 |
| Narcotics Unit Sergeant | 377-7736 |
| Drug Hot Line | 377-TIPS |
| Tech. Unit | 377-7122 / 7735 |
| Detention Services Division | 377-7252 |
| Commanding Officer | 377-7250 |
| Executive Officer | 377-7251 |
| Criminal Court Liaison | 377-7257 |
| Traffic Court Liaison | 377-7256 |
| Jail Supervisor | 377-7260 |
| Jail Female Section | 377-7255 |
| Warrant Squad | 377-7253 / 7267 / 7268 |
| Local DA's Office | 377-6400 |
| Domestic Violence Unit | 377-7999 / 7233 |
| Summons Unit | 377-7233 |
| Emergency Service Unit | 377-7398 |
| Commanding Officer | 377-7395 |
| Executive Officer | 377-7397 |
| ESU Coordinator | 377-7397 / 7398 |
| ESU Fax | 377-7392 |
| K-9 Unit | 377-7393 |
| Fiscal Sevices Unit | 377-7222 / 7223 |
| Commanding Officer | 377-7220 |
| Housing Unit | 377-7270 |
| Commanding Officer | 377-7740 |
| Housing Unit Fax | 377-7271 |
| Internal Affairs Division | 377-7332 |
| Commanding Officer | 377-7330 |
| Executive Officer | 377-7331 |
| Internal Affairs Unit Fax | 377-7335 |
| Medical Control Unit | 377-7214 / 7215 |
| Commanding Officer | 377-7215 |
| Medical Control Fax | 377-7333 |
| P.B.A. Office | 377-7371 / 7938 |
| P.B.A. Fax | 963-8339 |
| Planning and Development | 377-7350 |
| Fleet Operations | 377-7357 |
Commanding Officer Fleet |
377-7230 |
| Fleet Garage | 377-7244 |
| Grants Coordinator | 377-7352 / 7353 |
| Call Box News Letter | 377-7351 / 7352 |
| Print Shop | 377-7358 |
| Property / Evidence Unit | 377-7240 / 7241 |
| Records Division | 377-7356 |
| Executive Officer | 377-7236 |
| Criminal Reports | 377-7237 / 7239 |
| Crime Statistics | 377-7238 |
| Records Information | 377-7232 / 7234 |
| Special Investigations Unit | 377-7341 / 965-1777 |
| Special Operations Division | 377-7387 |
| Commanding Officer | 377-7385 |
| Executive Officer | 377-7386 |
| Abandoned Autos | 377-7391 |
| K9 Unit | 377-7393 |
| Hack Unit | 377-7389 / 7390 |
| Training Unit | 377-7364 / 7365 |
| Commanding Officer | 377-7360 |
| Executive Officer | 377-7361 |
| Sergeant | 377-7362 |
| Range Officer | 377-7363 |
| Training Unit Fax | 377-7396 |
| Youth Services Division | 377-7293 / 7294 / 7298 |
| Commanding Officer | 377-7290 |
| Executive Officer | 377-7291 |
| Sergeant | 377-7292 |
| Missing Persons | 377-7299 |
| Youth Services Fax | 377-7295 |
| PAL | 377-7381 / 7382 |
| PAL Fax | 377-7383 |
| 1st Police Precinct | 377-7477 / 7478 |
| Commanding Officer | 377-7475 |
| Executive Officer | 377-7476 |
| 1st Precinct Fax | 377-7481 |
| 2nd Police Precinct | 377-7452 / 7453 |
| Commanding Officer | 377-7450 |
| Executive Officer | 377-7451 |
| 2nd Precinct Fax | 377-7456 |
| 3rd Police Precinct | 377-7427 / 7428 |
| Commanding Officer | 377-7425 |
| Executive Officer | 377-7426 |
| 3rd Precinct Fax | 377-7431 |
| 4th Police Precinct | 377-7402 / 7403 |
| Commanding Officer | 377-7400 |
| Executive Officer | 377-7401 |
| 4th Precinct Fax | 377-7409 |
| Non Police Numbers | |
| City Hall Switchboard | 377-6000 |
| Action Center | 377-4357 |
| Board Of Ed | 377-8000 |
| Yonkers Family Court | 966-6400 |
| Domestic Violence Unit (County) | 285-3000 |
| Victims Assistance Services | 965-0217 |
| Mediation Board | 963-6500 |
| Consumer Protection | 377-6807 |
| Human Rights Commission | 377-6680 |
| Yonkers Office of Aging | 377-6822 |
| Child Abuse Hotline (24 hrs.) | 1-800-352-3720 |
| Runaway / Homeless Youth | 997-1583 |
| Rape Help Line (24 hrs.) | 684-9877 |
| Poison Control Center | 1-800-336-6997 |
| Abused Spouse Assistances | 997-1010 |
| State Domestic Violence Hotline | 1-800-942-6906 |
| Family Helpline (County) | 285-5972 |
| Mayor's Help Line | 377-HELP |
| Westchester County Numbers | |
| Airport, Westchester County | 995-4860 |
| Commissioner of Jurors | 995-3200 |
| Community Mental Health | 995-5220 |
| Consumer Protection | 995-2155 |
| County Center | 995-4050 |
| County Clerk | 995-3080 |
| County Executive's Office | 995-2900 |
| Cultural Affairs | 995-2922 |
| Office for Disabled | 995-2957 |
| Board of Elections | 995-5700 |
| Health Department | 813-5000 |
| Human Rights Commission | 995-7710 |
| < Top Of Page > |
Yonkers Police Department - NYS Accredited Agency
104 South Broadway, Yonkers, New York 10701 Phone: 914-377-7900
YonkersPD.com | YonkersPolice.com | YonkersPolice.org
Web Site by JMB Web Designs - Valid XHTML 1.0, CSS
104 South Broadway, Yonkers, New York 10701 Phone: 914-377-7900
YonkersPD.com | YonkersPolice.com | YonkersPolice.org
Web Site by JMB Web Designs - Valid XHTML 1.0, CSS