Yonkers Police Crime Statistics - March 2006
City Wide Part I Crime Comparison - March 2006
| Crimes Against Person | 1st Pct. | 2nd Pct. | 3rd Pct. | 4th Pct. | City |
|---|---|---|---|---|---|
| Murder/Manslaughter | 0 | 0 | 0 | 0 | 0 |
| Neg. Manslaughter | 0 | 0 | 1 | 0 | 1 |
| Rape | 0 | 0 | 2 | 1 | 3 |
| Robbery | 5 | 6 | 22 | 8 | 41 |
| Assault | 4 | 7 | 26 | 9 | 46 |
| Total | 9 | 13 | 51 | 18 | 91 |
| Crimes Against Property | 1st Pct. | 2nd Pct. | 3rd Pct. | 4th Pct. | City |
| Burglary | 5 | 9 | 24 | 7 | 45 |
| Larceny | 56 | 68 | 45 | 51 | 220 |
| Stolen Auto | 15 | 13 | 6 | 7 | 41 |
| Total | 76 | 90 | 75 | 65 | 306 |
| Grand Total | 85 | 103 | 126 | 83 | 397 |
City Wide Part I Crime Comparison
January to March 2005/2006
| Crimes Against Person | Jan-March 05 | Jan-March 06 | +/- | % |
|---|---|---|---|---|
| Murder/Manslaughter | 1 | 0 | -1 | -100 |
| Neg. Manslaughter | 1 | 1 | 0 | 0 |
| Rape | 5 | 7 | +2 | +40 |
| Robbery | 105 | 111 | +6 | +5.71 |
| Assault | 83 | 127 | +44 | +53.01 |
| Total | 195 | 246 | +51 | +26.15 |
| Crimes Against Property | Jan-March 05 | Jan-March 06 | +/- | % |
| Burglary | 125 | 156 | +31 | +24.8 |
| Larceny | 484 | 593 | +109 | +22.52 |
| Stolen Auto | 134 | 120 | -14 | -10.45 |
| Total | 743 | 869 | +126 | +16.96 |
| Grand Total | 938 | 1115 | +177 | +18.87 |
City Wide Part II Crime Comparison - March 2006
Yonkers Police Crime Statistics
Part I / Part II Crimes Defined | Crime
Statistics Home
Mar 2006 | Feb
2006 | Jan 2006
Dec 2005 | Nov
2005 | Oct 2005 | Sept
2005 | Aug 2005 | July
2005
June 2005 | May
2005 | April 2005 | Mar
2005 | Feb 2005 | Jan
2005
Dec 2004 | Nov 2004 | Oct
2004 | Sept 2004 | Aug
2004 | July 2004
June 2004 | May
2004 | April 2004 | Mar
2004 | Feb 2004 | Jan
2004
Precinct Crime 1995-2002 | Precinct
Crime 2000-2005 | Crime Protection Tips
Crime Statistics Provided By P.O. Ahern-Fornabaio
104 South Broadway, Yonkers, New York 10701 Phone: 914-377-7900
YonkersPD.com | YonkersPolice.com | YonkersPolice.org
Web Site by JMB Web Designs - Valid XHTML 1.0, CSS