| Article | Section | Description | |
|---|---|---|---|
| VIEW | 50 | 3010-3015 | Saving Clauses;laws Repealed;time to Take Effect |
| VIEW | 49 | 3000-3004 | Effect of and Short Title of Chapter |
| VIEW | 48C | 2400-2413 | Rules for Operation of All Terrain Vehicles |
| VIEW | 48B | 2280-2291 | Registration of All Terrain Vehicles |
| VIEW | 48A | 2260-2270 | Registration of Limited Use Vehicles |
| VIEW | 48 | 2250-2258 | Registration of Vessels |
| VIEW | 47 | 2220-2231 | Registration of Snowmobiles |
| VIEW | 46 | 2101-2135 | Uniform Vehicle Certificate of Title Act |
| VIEW | 45 | 1800-1810 | Penalties and Disposition of Fines and Forfeitures |
| VIEW | 44A | 1690 | Authority of The Nassau County District Court Judicial Hearing Officer |
| VIEW | 44 | 1680-1685 | Traffic-Control Devices |
| VIEW | 43 | 1672-1677 | Traffic Safety Boards |
| VIEW | 42 | 1670-1671 | Regulation of Traffic By Local Authorities and School Districts |
| VIEW | 41 | 1660-1664 | Regulation of Traffic By Towns |
| VIEW | 40 | 1650-1652B | Regulation of Traffic By County Superintendent of Highways |
| VIEW | 39 | 1640-1646 | Regulation of Traffic By Cities and Villages |
| VIEW | 38 | 1630-1632 | Regulation of Traffic By Public Authorities and Commissions |
| VIEW | 37 | 1620-1629 | Regulation of Traffic By Department of Transportation and Other State Authorities |
| VIEW | 36 | 1610-1613 | State Department of Transportation |
| VIEW | 35 | 1600-1604 | Uniform Statewide Application |
| VIEW | 34C | 1270-1277 | Operation of Electric Personal Assistive Mobility Devices |
| VIEW | 34B | 1260-1265 | Riding Horses |
| VIEW | 34A | 1250-1253 | Operation of Motorcycles |
| VIEW | 34 | 1230-1241 | Operation of Bicycles and Play Devices |
| VIEW | 33 | 1210-1229D | Miscellaneous Rules |
| VIEW | 32 | 1200-1204 | Stopping, Standing, and Parking |
| VIEW | 31 | 1192-1199 | Alcohol and Drug-Related Offenses and Procedures |
| VIEW | 30 | 1180-1182B | Speed Restrictions |
| VIEW | 29 | 1170-1176 | Special Stops Required |
| VIEW | 28 | 1160-1166 | Turning and Starting and Signals On Stopping and Turning |
| VIEW | 27 | 1150-1157 | Pedestrians' Rights and Duties |
| VIEW | 26 | 1140-1146A | Right of Way |
| VIEW | 25 | 1120-1131 | Driving On Right Side of Roadway, Overtaking and Passing, Etc. |
| VIEW | 24 | 1110-1117 | Traffic Signs, Signals and Markings |
| VIEW | 23 | 1100-1105 | Obedience to and Effect of Traffic Laws |
| VIEW | 22 | 600-605 | Accidents and Accident Reports |
| VIEW | 21C | 546-551 | Certificates for Escort Vehicles |
| VIEW | 21B | 540-545 | Medical Advisory Board |
| VIEW | 21A | 530 | Restricted Use Licenses |
| VIEW | 21 | 520-523B | Alcohol and Drug Rehabilitation Program |
| VIEW | 20 | 510-517 | Suspension and Revocation |
| VIEW | 19B | 509P-509Y | Special Requirements for Commercial Motor Carriers |
| VIEW | 19A | 509A-509O | Special Requirements for Bus Drivers |
| VIEW | 19 | 501-509 | Licensing of Drivers |
| VIEW | 18 | 500 | Application of This Title |
| VIEW | 17C | 499-499D | Metropolitan Commuter Transportation District Supplemental Registration Fee |
| VIEW | 17B | 498 | Interjurisdictional Pre-Arranged for-hire Vehicle Operation |
| VIEW | 17A* | 490-495 | Non-Driver Identification Card |
| VIEW | 17A | 460-473 | Franchised Motor Vehicle Dealer Act |
| VIEW | 17 | 420-431 | Other Provisions Relating to Registration and Possession |
| VIEW | 16 | 415-419 | Registration of Dealers and Transporters |
| VIEW | 15A | 413 | Reciprocity Agreements for The Recognition of The Agricultural Truck Registration Class |
| VIEW | 15 | 410-412 | Registration of Motorcycles |
| VIEW | 14B | 406-409 | Bus Taxation Proration and Reciprocity Agreement |
| VIEW | 14A | 405-405I | Apportionment Or Allocation of Registration Fee Agreement |
| VIEW | 14 | 401-404W2 | Registration of Motor Vehicles |
| VIEW | 13 | 400-400A | Application of This Title |
| VIEW | 12C | 399K-399O | Accident Prevention Course Internet, and Other Technology Pilot Program |
| VIEW | 12B | 399A-399G | Approval of Motor Vehicle Accident Prevention Courses |
| VIEW | 12A | 398-398K | Motor Vehicle Repair Shop Registration Act |
| VIEW | 12 | TITLE | EFFECT OF CHAPTER |
| VIEW | 12 | 390-397B | Other Provisions |
| VIEW | 11 | TITLE | SNOWMOBILES, MOTORBOATS, ATV |
| VIEW | 11 | 388 | Civil Liability |
| VIEW | 10 | 385-386 | Dimensions and Weights of Vehicles |
| VIEW | 10 | TITLE | CERTIFICATE OF TITLE ACT |
| VIEW | 09 | TITLE | PENALTIES, FINES & FORFEITURES |
| VIEW | 09 | 375-383 | Equipment of Motor Vehicles and Motorcycles |
| VIEW | 08 | 370-371 | Indemnity Bonds or Insurance Policies On Vehicles Transporting Passengers for Hire |
| VIEW | 08 | TITLE | POWERS OF STATE |
| VIEW | 07 | TITLE | RULES OF THE ROAD |
| VIEW | 07 | 330-368 | Motor Vehicle Safety Responsibility Act |
| VIEW | 06 | TITLE | ACCIDENTS & ACCIDENT REPORTS |
| VIEW | 06 | 310-321 | Motor Vehicle Financial Security Act |
| VIEW | 05A | 309-309E | Enacted without article heading |
| VIEW | 05 | TITLE | DRIVER'S LICENSE |
| VIEW | 05 | 301-308 | Periodic Inspection of Motor Vehicles |
| VIEW | 04 | TITLE | REGISTRATION OF VEHICLES |
| VIEW | 04 | 300 | Application of This Title |
| VIEW | 03A | 260-263 | Administrative Appeals |
| VIEW | 03 | TITLE | SAFETY; EQUIPMENT; INSPECTION |
| VIEW | 03 | 250-254 | Exemption of Non-resident Owners and Operators |
| VIEW | 02B | 235-244 | Adjudication of Parking Infractions |
| VIEW | 02A | 225-228 | Adjudication of Traffic Infractions |
| VIEW | 02 | TITLE | DEPARTMENT OF MOTOR VEHICLES |
| VIEW | 02 | 200-224A | Department of Motor Vehicles; Commissioner |
| VIEW | 01 | 100-160 | Words and phrases defined |
| VIEW | 01 | TITLE | WORDS PHRASES DEFINED |
Disclaimer: While every effort has been made to ensure that the information contained in this site is accurate and current, readers should consult with a qualified attorney before acting on any such information. No liability is assumed by this website for any losses suffered directly or indirectly by any person relying on the information because its accuracy or completeness cannot be guaranteed.